Pascagoula Weather Center
|
|
|
Humidity
53%
|
Pressure
30.39"
|
Wind
15
mph (N)
|
|
Dew Point
34°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 50°F | 50°F | 50°F | 50°F | 53°F | 54°F | 56°F | 56°F | 54°F | 51°F | 48°F | 46°F | 46°F | 45°F | 43°F | 44°F | 40°F | 39°F | 38°F | 37°F | 38°F | 37°F | 37°F | 38°F | 41°F | 44°F | 47°F | 49°F | 51°F | 52°F | 52°F | 51°F | 49°F | 47°F | 46°F | 45°F | 43°F | 42°F | 41°F | 40°F | 40°F | 40°F | 41°F | 39°F | 39°F | 38°F | 38°F | 41°F |
| Feels Like | 45°F | 47°F | 48°F | 47°F | 50°F | 51°F | 54°F | 54°F | 52°F | 48°F | 43°F | 41°F | 40°F | 39°F | 37°F | 38°F | 34°F | 33°F | 31°F | 31°F | 32°F | 31°F | 31°F | 32°F | 36°F | 39°F | 43°F | 46°F | 47°F | 48°F | 48°F | 48°F | 46°F | 43°F | 42°F | 41°F | 39°F | 38°F | 37°F | 37°F | 37°F | 36°F | 37°F | 35°F | 35°F | 34°F | 34°F | 38°F |
| Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 96% | 96% | 100% | 88% | 73% | 71% | 77% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 94% | 93% | 76% | 63% | 40% | 60% | 73% | 84% | 87% | 86% | 36% | 72% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 53% | 54% | 51% | 47% | 45% | 44% | 43% | 46% | 49% | 50% | 48% | 51% | 54% | 55% | 57% | 58% | 59% | 62% | 65% | 66% | 62% | 63% | 64% | 60% | 52% | 45% | 38% | 34% | 32% | 31% | 32% | 38% | 44% | 47% | 49% | 52% | 55% | 56% | 58% | 59% | 58% | 60% | 59% | 61% | 61% | 61% | 61% | 55% |
| Dew Point | 34°F | 34°F | 33°F | 31°F | 32°F | 34°F | 35°F | 36°F | 35°F | 34°F | 30°F | 29°F | 29°F | 29°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 25°F | 24°F | 23°F | 22°F | 22°F | 22°F | 23°F | 27°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F |
| Pressure | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" |
| Wind Speed | 13.8 mph | 14.9 mph | 15.7 mph | 15.1 mph | 15.6 mph | 15.3 mph | 13.8 mph | 12.4 mph | 11.7 mph | 13 mph | 13.3 mph | 12.4 mph | 12.8 mph | 12.3 mph | 12.4 mph | 11.1 mph | 9.9 mph | 9.3 mph | 8.7 mph | 8.8 mph | 8.4 mph | 8.1 mph | 8.5 mph | 8.8 mph | 8.6 mph | 8.5 mph | 8 mph | 7.4 mph | 6.3 mph | 6 mph | 6.6 mph | 6 mph | 6.2 mph | 6.9 mph | 6.9 mph | 7.4 mph | 6.8 mph | 6.8 mph | 7.4 mph | 5.1 mph | 4.6 mph | 5.7 mph | 5.6 mph | 5.8 mph | 5.8 mph | 5.8 mph | 5.7 mph | 4 mph |
| Wind Direction |
![]() 3° N | ![]() 4° N | ![]() 5° N | ![]() 2° N | ![]() 2° N | ![]() 3° N | ![]() 3° N | ![]() 5° N | ![]() 8° N | ![]() 15° NNE | ![]() 12° NNE | ![]() 12° NNE | ![]() 12° NNE | ![]() 19° NNE | ![]() 19° NNE | ![]() 22° NNE | ![]() 26° NNE | ![]() 19° NNE | ![]() 20° NNE | ![]() 21° NNE | ![]() 28° NNE | ![]() 26° NNE | ![]() 20° NNE | ![]() 26° NNE | ![]() 24° NNE | ![]() 24° NNE | ![]() 25° NNE | ![]() 27° NNE | ![]() 24° NNE | ![]() 23° NNE | ![]() 13° NNE | ![]() 14° NNE | ![]() 357° N | ![]() 4° N | ![]() 11° N | ![]() 10° N | ![]() 16° NNE | ![]() 27° NNE | ![]() 29° NNE | ![]() 17° NNE | ![]() 32° NNE | ![]() 17° NNE | ![]() 19° NNE | ![]() 10° N | ![]() 13° NNE | ![]() 18° NNE | ![]() 7° N | ![]() 359° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Clouds |
57 °F
|
43 °F
|
0% |
47% |
|
Monday
Jan 12 |
Clouds |
52 °F
|
37 °F
|
0% |
34% |
|
Tuesday
Jan 13 |
Clouds |
56 °F
|
38 °F
|
0% |
32% |
|
Wednesday
Jan 14 |
Clouds |
61 °F
|
50 °F
|
0% |
60% |
|
Thursday
Jan 15 |
Clear |
49 °F
|
35 °F
|
0% |
38% |
|
Friday
Jan 16 |
Clear |
48 °F
|
30 °F
|
0% |
28% |
|
Saturday
Jan 17 |
Rain |
62 °F
|
45 °F
|
100% |
95% |
|
Sunday
Jan 18 |
Clear |
53 °F
|
36 °F
|
0% |
37% |
|
Monday
Jan 19 |
Clouds |
58 °F
|
43 °F
|
0% |
47% |
|
Tuesday
Jan 20 |
Clouds |
60 °F
|
51 °F
|
0% |
65% |
|
Wednesday
Jan 21 |
Rain |
59 °F
|
57 °F
|
100% |
95% |
|
Thursday
Jan 22 |
Clouds |
63 °F
|
56 °F
|
0% |
88% |
|
Friday
Jan 23 |
Rain |
67 °F
|
59 °F
|
20% |
81% |
|
Saturday
Jan 24 |
Rain |
72 °F
|
67 °F
|
100% |
89% |
|
Sunday
Jan 25 |
Rain |
73 °F
|
67 °F
|
100% |
85% |
|
Monday
Jan 26 |
Rain |
66 °F
|
58 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pascagoula News Pascagoula Photos Pascagoula Videos |

Login











