![]() |
Pascagoula Weather Center
|
|
Humidity
57%
|
Pressure
30.09"
|
Wind
9.2
mph (NNE)
|
Dew Point
61°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Oct 10 11:00 AM | Fri, Oct 10 12:00 PM | Fri, Oct 10 1:00 PM | Fri, Oct 10 2:00 PM | Fri, Oct 10 3:00 PM | Fri, Oct 10 4:00 PM | Fri, Oct 10 5:00 PM | Fri, Oct 10 6:00 PM | Fri, Oct 10 7:00 PM | Fri, Oct 10 8:00 PM | Fri, Oct 10 9:00 PM | Fri, Oct 10 10:00 PM | Fri, Oct 10 11:00 PM | Sat, Oct 11 12:00 AM | Sat, Oct 11 1:00 AM | Sat, Oct 11 2:00 AM | Sat, Oct 11 3:00 AM | Sat, Oct 11 4:00 AM | Sat, Oct 11 5:00 AM | Sat, Oct 11 6:00 AM | Sat, Oct 11 7:00 AM | Sat, Oct 11 8:00 AM | Sat, Oct 11 9:00 AM | Sat, Oct 11 10:00 AM | Sat, Oct 11 11:00 AM | Sat, Oct 11 12:00 PM | Sat, Oct 11 1:00 PM | Sat, Oct 11 2:00 PM | Sat, Oct 11 3:00 PM | Sat, Oct 11 4:00 PM | Sat, Oct 11 5:00 PM | Sat, Oct 11 6:00 PM | Sat, Oct 11 7:00 PM | Sat, Oct 11 8:00 PM | Sat, Oct 11 9:00 PM | Sat, Oct 11 10:00 PM | Sat, Oct 11 11:00 PM | Sun, Oct 12 12:00 AM | Sun, Oct 12 1:00 AM | Sun, Oct 12 2:00 AM | Sun, Oct 12 3:00 AM | Sun, Oct 12 4:00 AM | Sun, Oct 12 5:00 AM | Sun, Oct 12 6:00 AM | Sun, Oct 12 7:00 AM | Sun, Oct 12 8:00 AM | Sun, Oct 12 9:00 AM | Sun, Oct 12 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 77°F | 77°F | 77°F | 79°F | 80°F | 82°F | 80°F | 77°F | 73°F | 71°F | 69°F | 68°F | 68°F | 66°F | 64°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 63°F | 67°F | 71°F | 74°F | 77°F | 79°F | 80°F | 81°F | 81°F | 80°F | 75°F | 72°F | 70°F | 69°F | 68°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 63°F | 68°F | 72°F |
Feels Like | 77°F | 77°F | 78°F | 79°F | 81°F | 82°F | 81°F | 77°F | 73°F | 71°F | 68°F | 67°F | 67°F | 65°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 63°F | 67°F | 71°F | 74°F | 77°F | 78°F | 80°F | 81°F | 81°F | 80°F | 75°F | 71°F | 69°F | 68°F | 67°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 62°F | 67°F | 71°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 58% | 57% | 55% | 53% | 49% | 48% | 48% | 58% | 60% | 62% | 62% | 60% | 59% | 58% | 59% | 64% | 69% | 75% | 81% | 84% | 86% | 81% | 72% | 64% | 57% | 52% | 49% | 46% | 43% | 43% | 49% | 57% | 60% | 63% | 62% | 61% | 61% | 62% | 64% | 65% | 64% | 64% | 64% | 64% | 64% | 63% | 54% | 48% |
Dew Point | 61°F | 61°F | 60°F | 60°F | 59°F | 60°F | 59°F | 60°F | 58°F | 56°F | 55°F | 54°F | 52°F | 51°F | 50°F | 51°F | 52°F | 54°F | 55°F | 56°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 56°F | 56°F | 59°F | 59°F | 57°F | 56°F | 55°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 50°F | 49°F | 49°F | 49°F | 50°F | 51°F | 51°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" |
Wind Speed | 11 mph | 10 mph | 9.4 mph | 9.5 mph | 9.9 mph | 9.9 mph | 7.7 mph | 6.5 mph | 7.8 mph | 8.2 mph | 8.8 mph | 8.8 mph | 8.8 mph | 9 mph | 9.7 mph | 9.1 mph | 8.8 mph | 9 mph | 9 mph | 8.8 mph | 8.5 mph | 9.3 mph | 10.6 mph | 10.5 mph | 10.3 mph | 9.6 mph | 8.6 mph | 7.2 mph | 6.6 mph | 6.6 mph | 7.4 mph | 7.7 mph | 8 mph | 7.4 mph | 7.1 mph | 6.7 mph | 6.6 mph | 7.1 mph | 7.6 mph | 6.9 mph | 6.4 mph | 6.2 mph | 6.3 mph | 6 mph | 5.8 mph | 5.6 mph | 5.3 mph | 4.3 mph |
Wind Direction |
![]() 56° NE | ![]() 51° NE | ![]() 46° NE | ![]() 48° NE | ![]() 55° NE | ![]() 52° NE | ![]() 46° NE | ![]() 29° NNE | ![]() 18° NNE | ![]() 21° NNE | ![]() 25° NNE | ![]() 31° NNE | ![]() 27° NNE | ![]() 26° NNE | ![]() 43° NE | ![]() 39° NE | ![]() 31° NNE | ![]() 27° NNE | ![]() 27° NNE | ![]() 23° NNE | ![]() 20° NNE | ![]() 26° NNE | ![]() 32° NNE | ![]() 34° NE | ![]() 35° NE | ![]() 35° NE | ![]() 31° NNE | ![]() 26° NNE | ![]() 15° NNE | ![]() 2° N | ![]() 354° N | ![]() 350° N | ![]() 348° NNW | ![]() 354° N | ![]() 0° N | ![]() 5° N | ![]() 4° N | ![]() 5° N | ![]() 8° N | ![]() 11° N | ![]() 19° NNE | ![]() 22° NNE | ![]() 26° NNE | ![]() 22° NNE | ![]() 19° NNE | ![]() 25° NNE | ![]() 26° NNE | ![]() 21° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 10 |
![]() Clear |
82 °F
|
66 °F
|
7% |
57% |
Saturday
Oct 11 |
![]() Clear |
81 °F
|
61 °F
|
0% |
52% |
Sunday
Oct 12 |
![]() Clear |
79 °F
|
61 °F
|
0% |
38% |
Monday
Oct 13 |
![]() Clear |
82 °F
|
64 °F
|
0% |
43% |
Tuesday
Oct 14 |
![]() Clouds |
83 °F
|
64 °F
|
0% |
36% |
Wednesday
Oct 15 |
![]() Clear |
82 °F
|
65 °F
|
0% |
39% |
Thursday
Oct 16 |
![]() Clear |
82 °F
|
67 °F
|
0% |
52% |
Friday
Oct 17 |
![]() Clouds |
84 °F
|
68 °F
|
0% |
49% |
Saturday
Oct 18 |
![]() Clouds |
86 °F
|
69 °F
|
0% |
48% |
Sunday
Oct 19 |
![]() Clear |
83 °F
|
71 °F
|
0% |
52% |
Monday
Oct 20 |
![]() Clear |
82 °F
|
73 °F
|
0% |
59% |
Tuesday
Oct 21 |
![]() Clear |
82 °F
|
71 °F
|
0% |
59% |
Wednesday
Oct 22 |
![]() Clear |
82 °F
|
69 °F
|
0% |
47% |
Thursday
Oct 23 |
![]() Rain |
82 °F
|
71 °F
|
53% |
69% |
Friday
Oct 24 |
![]() Rain |
82 °F
|
69 °F
|
100% |
70% |
Saturday
Oct 25 |
![]() Rain |
69 °F
|
65 °F
|
100% |
86% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Pascagoula News Pascagoula Photos Pascagoula Videos |