Pascagoula Weather Center
|
|
|
Humidity
100%
|
Pressure
30.06"
|
Wind
6.9
mph (NNW)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Nov 26 2:00 AM | Wed, Nov 26 3:00 AM | Wed, Nov 26 4:00 AM | Wed, Nov 26 5:00 AM | Wed, Nov 26 6:00 AM | Wed, Nov 26 7:00 AM | Wed, Nov 26 8:00 AM | Wed, Nov 26 9:00 AM | Wed, Nov 26 10:00 AM | Wed, Nov 26 11:00 AM | Wed, Nov 26 12:00 PM | Wed, Nov 26 1:00 PM | Wed, Nov 26 2:00 PM | Wed, Nov 26 3:00 PM | Wed, Nov 26 4:00 PM | Wed, Nov 26 5:00 PM | Wed, Nov 26 6:00 PM | Wed, Nov 26 7:00 PM | Wed, Nov 26 8:00 PM | Wed, Nov 26 9:00 PM | Wed, Nov 26 10:00 PM | Wed, Nov 26 11:00 PM | Thu, Nov 27 12:00 AM | Thu, Nov 27 1:00 AM | Thu, Nov 27 2:00 AM | Thu, Nov 27 3:00 AM | Thu, Nov 27 4:00 AM | Thu, Nov 27 5:00 AM | Thu, Nov 27 6:00 AM | Thu, Nov 27 7:00 AM | Thu, Nov 27 8:00 AM | Thu, Nov 27 9:00 AM | Thu, Nov 27 10:00 AM | Thu, Nov 27 11:00 AM | Thu, Nov 27 12:00 PM | Thu, Nov 27 1:00 PM | Thu, Nov 27 2:00 PM | Thu, Nov 27 3:00 PM | Thu, Nov 27 4:00 PM | Thu, Nov 27 5:00 PM | Thu, Nov 27 6:00 PM | Thu, Nov 27 7:00 PM | Thu, Nov 27 8:00 PM | Thu, Nov 27 9:00 PM | Thu, Nov 27 10:00 PM | Thu, Nov 27 11:00 PM | Fri, Nov 28 12:00 AM | Fri, Nov 28 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 62°F | 64°F | 65°F | 66°F | 66°F | 65°F | 65°F | 65°F | 62°F | 59°F | 58°F | 56°F | 54°F | 52°F | 51°F | 50°F | 48°F | 48°F | 46°F | 45°F | 45°F | 44°F | 44°F | 46°F | 50°F | 54°F | 57°F | 59°F | 60°F | 61°F | 61°F | 59°F | 55°F | 52°F | 50°F | 49°F | 48°F | 46°F | 45°F | 43°F | 43°F |
| Feels Like | 63°F | 63°F | 63°F | 62°F | 61°F | 60°F | 60°F | 61°F | 63°F | 64°F | 65°F | 65°F | 64°F | 64°F | 63°F | 60°F | 56°F | 56°F | 53°F | 52°F | 50°F | 48°F | 45°F | 44°F | 43°F | 41°F | 39°F | 39°F | 38°F | 38°F | 41°F | 47°F | 50°F | 53°F | 56°F | 57°F | 58°F | 58°F | 56°F | 51°F | 49°F | 46°F | 44°F | 43°F | 42°F | 40°F | 38°F | 37°F |
| Cloudiness | 0% | 1% | 2% | 12% | 26% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 77% | 1% | 6% | 8% | 24% | 22% | 18% | 0% | 55% | 73% | 66% | 53% | 44% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 99% | 97% | 95% | 95% | 93% | 89% | 82% | 71% | 62% | 57% | 55% | 55% | 56% | 58% | 55% | 48% | 49% | 50% | 52% | 54% | 56% | 56% | 57% | 56% | 57% | 58% | 59% | 61% | 60% | 54% | 44% | 36% | 31% | 27% | 26% | 26% | 27% | 31% | 37% | 43% | 50% | 56% | 59% | 62% | 65% | 65% | 66% |
| Dew Point | 62°F | 62°F | 61°F | 60°F | 59°F | 56°F | 57°F | 57°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 48°F | 41°F | 39°F | 37°F | 37°F | 36°F | 36°F | 35°F | 34°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 29°F | 27°F | 26°F | 25°F | 25°F | 26°F | 27°F | 28°F | 29°F | 30°F | 32°F | 34°F | 34°F | 34°F | 34°F | 33°F | 32°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" |
| Wind Speed | 9.5 mph | 9.4 mph | 9.6 mph | 9.8 mph | 10 mph | 9.8 mph | 10.8 mph | 10.9 mph | 11.5 mph | 12.6 mph | 12.6 mph | 12.8 mph | 12 mph | 10.9 mph | 11.5 mph | 12.2 mph | 11.7 mph | 10.8 mph | 10.8 mph | 11.4 mph | 11.5 mph | 11.7 mph | 11.5 mph | 11.8 mph | 10.8 mph | 11.4 mph | 13 mph | 10.8 mph | 12.8 mph | 11.4 mph | 12.5 mph | 12.7 mph | 14 mph | 13.2 mph | 13.3 mph | 12.3 mph | 12.4 mph | 12.7 mph | 11.8 mph | 10.2 mph | 9.8 mph | 9.5 mph | 10 mph | 10.6 mph | 9.9 mph | 9.4 mph | 9.3 mph | 9.5 mph |
| Wind Direction |
![]() 347° NNW | ![]() 346° NNW | ![]() 349° N | ![]() 350° N | ![]() 354° N | ![]() 357° N | ![]() 359° N | ![]() 3° N | ![]() 5° N | ![]() 1° N | ![]() 359° N | ![]() 358° N | ![]() 0° N | ![]() 2° N | ![]() 359° N | ![]() 358° N | ![]() 360° N | ![]() 4° N | ![]() 9° N | ![]() 11° N | ![]() 14° NNE | ![]() 12° NNE | ![]() 11° N | ![]() 12° NNE | ![]() 17° NNE | ![]() 14° NNE | ![]() 5° N | ![]() 21° NNE | ![]() 8° N | ![]() 19° NNE | ![]() 16° NNE | ![]() 17° NNE | ![]() 12° NNE | ![]() 10° N | ![]() 6° N | ![]() 4° N | ![]() 359° N | ![]() 357° N | ![]() 358° N | ![]() 359° N | ![]() 1° N | ![]() 4° N | ![]() 3° N | ![]() 7° N | ![]() 17° NNE | ![]() 19° NNE | ![]() 14° NNE | ![]() 12° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 26 |
Clouds |
66 °F
|
51 °F
|
75% |
62% |
|
Thursday
Nov 27 |
Clear |
61 °F
|
44 °F
|
0% |
31% |
|
Friday
Nov 28 |
Clouds |
56 °F
|
40 °F
|
0% |
30% |
|
Saturday
Nov 29 |
Clouds |
67 °F
|
46 °F
|
0% |
53% |
|
Sunday
Nov 30 |
Rain |
68 °F
|
63 °F
|
100% |
85% |
|
Monday
Dec 1 |
Rain |
69 °F
|
54 °F
|
100% |
68% |
|
Tuesday
Dec 2 |
Rain |
61 °F
|
40 °F
|
100% |
78% |
|
Wednesday
Dec 3 |
Clear |
56 °F
|
34 °F
|
0% |
45% |
|
Thursday
Dec 4 |
Clear |
61 °F
|
43 °F
|
0% |
51% |
|
Friday
Dec 5 |
Clouds |
63 °F
|
49 °F
|
0% |
52% |
|
Saturday
Dec 6 |
Rain |
67 °F
|
52 °F
|
100% |
36% |
|
Sunday
Dec 7 |
Clear |
57 °F
|
41 °F
|
0% |
37% |
|
Monday
Dec 8 |
Clear |
65 °F
|
48 °F
|
0% |
52% |
|
Tuesday
Dec 9 |
Clouds |
70 °F
|
57 °F
|
0% |
58% |
|
Wednesday
Dec 10 |
Rain |
71 °F
|
67 °F
|
20% |
69% |
|
Thursday
Dec 11 |
Rain |
69 °F
|
58 °F
|
31% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pascagoula News Pascagoula Photos Pascagoula Videos |

Login











