Pascagoula Weather Center
|
|
|
Humidity
73%
|
Pressure
29.85"
|
Wind
12.7
mph (SSW)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 26 3:00 PM | Thu, Feb 26 4:00 PM | Thu, Feb 26 5:00 PM | Thu, Feb 26 6:00 PM | Thu, Feb 26 7:00 PM | Thu, Feb 26 8:00 PM | Thu, Feb 26 9:00 PM | Thu, Feb 26 10:00 PM | Thu, Feb 26 11:00 PM | Fri, Feb 27 12:00 AM | Fri, Feb 27 1:00 AM | Fri, Feb 27 2:00 AM | Fri, Feb 27 3:00 AM | Fri, Feb 27 4:00 AM | Fri, Feb 27 5:00 AM | Fri, Feb 27 6:00 AM | Fri, Feb 27 7:00 AM | Fri, Feb 27 8:00 AM | Fri, Feb 27 9:00 AM | Fri, Feb 27 10:00 AM | Fri, Feb 27 11:00 AM | Fri, Feb 27 12:00 PM | Fri, Feb 27 1:00 PM | Fri, Feb 27 2:00 PM | Fri, Feb 27 3:00 PM | Fri, Feb 27 4:00 PM | Fri, Feb 27 5:00 PM | Fri, Feb 27 6:00 PM | Fri, Feb 27 7:00 PM | Fri, Feb 27 8:00 PM | Fri, Feb 27 9:00 PM | Fri, Feb 27 10:00 PM | Fri, Feb 27 11:00 PM | Sat, Feb 28 12:00 AM | Sat, Feb 28 1:00 AM | Sat, Feb 28 2:00 AM | Sat, Feb 28 3:00 AM | Sat, Feb 28 4:00 AM | Sat, Feb 28 5:00 AM | Sat, Feb 28 6:00 AM | Sat, Feb 28 7:00 AM | Sat, Feb 28 8:00 AM | Sat, Feb 28 9:00 AM | Sat, Feb 28 10:00 AM | Sat, Feb 28 11:00 AM | Sat, Feb 28 12:00 PM | Sat, Feb 28 1:00 PM | Sat, Feb 28 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 72°F | 71°F | 71°F | 70°F | 68°F | 67°F | 66°F | 65°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 63°F | 63°F | 65°F | 67°F | 69°F | 71°F | 73°F | 73°F | 74°F | 73°F | 71°F | 67°F | 65°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 58°F | 61°F | 65°F | 68°F | 71°F | 72°F | 72°F | 72°F |
| Feels Like | 72°F | 72°F | 71°F | 71°F | 69°F | 68°F | 67°F | 66°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 63°F | 64°F | 65°F | 67°F | 69°F | 72°F | 73°F | 74°F | 74°F | 73°F | 71°F | 68°F | 66°F | 66°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 61°F | 64°F | 68°F | 70°F | 71°F | 72°F | 72°F |
| Cloudiness | 52% | 40% | 52% | 64% | 76% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 87% | 69% | 60% | 55% | 34% | 35% | 34% | 36% | 42% | 41% | 39% | 16% | 11% | 8% | 6% | 5% | 0% | 0% | 0% | 0% | 3% | 3% | 0% | 3% | 21% | 17% | 15% | 11% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 53% | 18% | 0% | 0% | 19% | 74% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 20% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 73% | 74% | 76% | 79% | 82% | 88% | 89% | 89% | 89% | 91% | 91% | 91% | 91% | 91% | 93% | 97% | 95% | 90% | 83% | 75% | 69% | 67% | 65% | 66% | 73% | 85% | 88% | 88% | 91% | 88% | 88% | 89% | 91% | 91% | 91% | 91% | 90% | 90% | 90% | 88% | 80% | 72% | 63% | 57% | 55% | 54% | 53% |
| Dew Point | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 62°F | 61°F | 60°F | 60°F | 61°F | 62°F | 62°F | 62°F | 61°F | 59°F | 58°F | 58°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" |
| Wind Speed | 8.6 mph | 8.9 mph | 8.1 mph | 7.8 mph | 7.8 mph | 7.5 mph | 7.9 mph | 8.2 mph | 8 mph | 7.7 mph | 7 mph | 6.6 mph | 6.3 mph | 6.3 mph | 6.4 mph | 6.5 mph | 7.3 mph | 6.2 mph | 5.8 mph | 4 mph | 2.8 mph | 2 mph | 3.5 mph | 4.3 mph | 3.9 mph | 5.4 mph | 4.9 mph | 5.3 mph | 3.4 mph | 4.3 mph | 5.6 mph | 6.8 mph | 9.3 mph | 8.4 mph | 7 mph | 6.3 mph | 6.1 mph | 6.4 mph | 5.8 mph | 5.9 mph | 5.6 mph | 5.7 mph | 5.4 mph | 4.5 mph | 4 mph | 3.6 mph | 3.6 mph | 4.1 mph |
| Wind Direction |
![]() 211° SSW | ![]() 215° SW | ![]() 211° SSW | ![]() 207° SSW | ![]() 203° SSW | ![]() 208° SSW | ![]() 213° SSW | ![]() 219° SW | ![]() 224° SW | ![]() 234° SW | ![]() 245° WSW | ![]() 254° WSW | ![]() 250° WSW | ![]() 244° WSW | ![]() 239° WSW | ![]() 267° W | ![]() 294° WNW | ![]() 310° NW | ![]() 319° NW | ![]() 351° N | ![]() 343° NNW | ![]() 258° WSW | ![]() 232° SW | ![]() 214° SW | ![]() 199° SSW | ![]() 179° S | ![]() 196° SSW | ![]() 188° S | ![]() 230° SW | ![]() 309° NW | ![]() 0° N | ![]() 30° NNE | ![]() 56° NE | ![]() 47° NE | ![]() 46° NE | ![]() 36° NE | ![]() 46° NE | ![]() 51° NE | ![]() 34° NE | ![]() 38° NE | ![]() 48° NE | ![]() 50° NE | ![]() 51° NE | ![]() 63° ENE | ![]() 70° ENE | ![]() 107° ESE | ![]() 136° SE | ![]() 160° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 26 |
Rain |
73 °F
|
63 °F
|
52% |
67% |
|
Friday
Feb 27 |
Rain |
74 °F
|
61 °F
|
100% |
69% |
|
Saturday
Feb 28 |
Clouds |
72 °F
|
57 °F
|
0% |
55% |
|
Sunday
Mar 1 |
Clouds |
69 °F
|
58 °F
|
0% |
71% |
|
Monday
Mar 2 |
Clouds |
70 °F
|
60 °F
|
0% |
68% |
|
Tuesday
Mar 3 |
Clouds |
67 °F
|
60 °F
|
0% |
81% |
|
Wednesday
Mar 4 |
Clouds |
67 °F
|
62 °F
|
0% |
82% |
|
Thursday
Mar 5 |
Clouds |
72 °F
|
63 °F
|
0% |
77% |
|
Friday
Mar 6 |
Rain |
72 °F
|
64 °F
|
20% |
78% |
|
Saturday
Mar 7 |
Rain |
73 °F
|
65 °F
|
20% |
81% |
|
Sunday
Mar 8 |
Clear |
73 °F
|
65 °F
|
0% |
76% |
|
Monday
Mar 9 |
Clouds |
72 °F
|
64 °F
|
0% |
75% |
|
Tuesday
Mar 10 |
Clear |
72 °F
|
63 °F
|
0% |
75% |
|
Wednesday
Mar 11 |
Clouds |
71 °F
|
64 °F
|
0% |
77% |
|
Thursday
Mar 12 |
Rain |
72 °F
|
66 °F
|
36% |
79% |
|
Friday
Mar 13 |
Rain |
74 °F
|
64 °F
|
42% |
71% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pascagoula News Pascagoula Photos Pascagoula Videos |

Login



































