![]() |
Pascagoula Weather Center
|
|
Humidity
83%
|
Pressure
29.88"
|
Wind
9.2
mph (SE)
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 1 6:00 PM | Tue, Apr 1 7:00 PM | Tue, Apr 1 8:00 PM | Tue, Apr 1 9:00 PM | Tue, Apr 1 10:00 PM | Tue, Apr 1 11:00 PM | Wed, Apr 2 12:00 AM | Wed, Apr 2 1:00 AM | Wed, Apr 2 2:00 AM | Wed, Apr 2 3:00 AM | Wed, Apr 2 4:00 AM | Wed, Apr 2 5:00 AM | Wed, Apr 2 6:00 AM | Wed, Apr 2 7:00 AM | Wed, Apr 2 8:00 AM | Wed, Apr 2 9:00 AM | Wed, Apr 2 10:00 AM | Wed, Apr 2 11:00 AM | Wed, Apr 2 12:00 PM | Wed, Apr 2 1:00 PM | Wed, Apr 2 2:00 PM | Wed, Apr 2 3:00 PM | Wed, Apr 2 4:00 PM | Wed, Apr 2 5:00 PM | Wed, Apr 2 6:00 PM | Wed, Apr 2 7:00 PM | Wed, Apr 2 8:00 PM | Wed, Apr 2 9:00 PM | Wed, Apr 2 10:00 PM | Wed, Apr 2 11:00 PM | Thu, Apr 3 12:00 AM | Thu, Apr 3 1:00 AM | Thu, Apr 3 2:00 AM | Thu, Apr 3 3:00 AM | Thu, Apr 3 4:00 AM | Thu, Apr 3 5:00 AM | Thu, Apr 3 6:00 AM | Thu, Apr 3 7:00 AM | Thu, Apr 3 8:00 AM | Thu, Apr 3 9:00 AM | Thu, Apr 3 10:00 AM | Thu, Apr 3 11:00 AM | Thu, Apr 3 12:00 PM | Thu, Apr 3 1:00 PM | Thu, Apr 3 2:00 PM | Thu, Apr 3 3:00 PM | Thu, Apr 3 4:00 PM | Thu, Apr 3 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 73°F | 73°F | 75°F | 76°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 75°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F |
Feels Like | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 72°F | 72°F | 72°F | 74°F | 75°F | 76°F | 77°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F | 76°F | 77°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F |
Cloudiness | 40% | 44% | 48% | 47% | 36% | 27% | 22% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 5% | 5% | 7% | 22% | 19% | 17% | 16% | 14% | 13% | 0% | 3% | 15% | 25% | 23% | 26% | 42% | 47% | 46% | 42% | 42% | 46% | 91% | 95% | 97% | 97% | 96% | 95% | 96% | 99% | 95% | 92% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 14% | 9% | 5% |
Humidity | 83% | 84% | 86% | 88% | 91% | 93% | 95% | 94% | 93% | 94% | 93% | 94% | 94% | 93% | 89% | 85% | 82% | 80% | 79% | 80% | 80% | 80% | 82% | 84% | 88% | 91% | 93% | 93% | 93% | 94% | 95% | 96% | 97% | 97% | 96% | 96% | 97% | 96% | 93% | 90% | 90% | 87% | 86% | 85% | 87% | 87% | 89% | 91% |
Dew Point | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" |
Wind Speed | 10.6 mph | 10.3 mph | 10.1 mph | 10 mph | 9.8 mph | 10.3 mph | 11.6 mph | 13.2 mph | 13.3 mph | 13.3 mph | 13.8 mph | 13.6 mph | 14.2 mph | 15.1 mph | 16.1 mph | 17 mph | 17.7 mph | 17.2 mph | 16.8 mph | 16.6 mph | 16.7 mph | 17.1 mph | 17.6 mph | 17 mph | 15.2 mph | 14.6 mph | 14.5 mph | 15.2 mph | 15.4 mph | 15.2 mph | 14.6 mph | 14.1 mph | 14 mph | 14.2 mph | 13.9 mph | 14.2 mph | 14.6 mph | 15.9 mph | 17.3 mph | 18.3 mph | 16.8 mph | 15.7 mph | 14.6 mph | 14.7 mph | 14.1 mph | 14 mph | 14 mph | 14.6 mph |
Wind Direction |
![]() 140° SE | ![]() 140° SE | ![]() 146° SE | ![]() 150° SSE | ![]() 153° SSE | ![]() 155° SSE | ![]() 157° SSE | ![]() 158° SSE | ![]() 161° SSE | ![]() 163° SSE | ![]() 159° SSE | ![]() 158° SSE | ![]() 154° SSE | ![]() 154° SSE | ![]() 152° SSE | ![]() 151° SSE | ![]() 151° SSE | ![]() 154° SSE | ![]() 156° SSE | ![]() 156° SSE | ![]() 156° SSE | ![]() 154° SSE | ![]() 152° SSE | ![]() 152° SSE | ![]() 152° SSE | ![]() 150° SSE | ![]() 151° SSE | ![]() 152° SSE | ![]() 152° SSE | ![]() 153° SSE | ![]() 152° SSE | ![]() 154° SSE | ![]() 155° SSE | ![]() 155° SSE | ![]() 155° SSE | ![]() 154° SSE | ![]() 150° SSE | ![]() 149° SSE | ![]() 153° SSE | ![]() 154° SSE | ![]() 153° SSE | ![]() 152° SSE | ![]() 149° SSE | ![]() 149° SSE | ![]() 146° SE | ![]() 142° SE | ![]() 140° SE | ![]() 136° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 1 |
![]() Clouds |
78 °F
|
63 °F
|
1% |
72% |
Wednesday
Apr 2 |
![]() Clear |
77 °F
|
71 °F
|
0% |
79% |
Thursday
Apr 3 |
![]() Clouds |
76 °F
|
71 °F
|
21% |
86% |
Friday
Apr 4 |
![]() Clouds |
76 °F
|
71 °F
|
0% |
84% |
Saturday
Apr 5 |
![]() Rain |
76 °F
|
71 °F
|
62% |
83% |
Sunday
Apr 6 |
![]() Rain |
73 °F
|
60 °F
|
100% |
88% |
Monday
Apr 7 |
![]() Clear |
69 °F
|
50 °F
|
0% |
46% |
Tuesday
Apr 8 |
![]() Clear |
70 °F
|
49 °F
|
0% |
35% |
Wednesday
Apr 9 |
![]() Clear |
72 °F
|
57 °F
|
0% |
48% |
Thursday
Apr 10 |
![]() Rain |
75 °F
|
61 °F
|
79% |
59% |
Friday
Apr 11 |
![]() Clear |
71 °F
|
57 °F
|
0% |
42% |
Saturday
Apr 12 |
![]() Clear |
70 °F
|
46 °F
|
0% |
35% |
Sunday
Apr 13 |
![]() Clear |
71 °F
|
53 °F
|
0% |
46% |
Monday
Apr 14 |
![]() Clear |
74 °F
|
63 °F
|
0% |
48% |
Tuesday
Apr 15 |
![]() Clear |
76 °F
|
65 °F
|
0% |
60% |
Wednesday
Apr 16 |
![]() Clear |
76 °F
|
67 °F
|
0% |
61% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
