![]() |
Pascagoula Weather Center
|
|
Humidity
88%
|
Pressure
29.91"
|
Wind
11.3
mph (S)
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, May 16 9:00 PM | Fri, May 16 10:00 PM | Fri, May 16 11:00 PM | Sat, May 17 12:00 AM | Sat, May 17 1:00 AM | Sat, May 17 2:00 AM | Sat, May 17 3:00 AM | Sat, May 17 4:00 AM | Sat, May 17 5:00 AM | Sat, May 17 6:00 AM | Sat, May 17 7:00 AM | Sat, May 17 8:00 AM | Sat, May 17 9:00 AM | Sat, May 17 10:00 AM | Sat, May 17 11:00 AM | Sat, May 17 12:00 PM | Sat, May 17 1:00 PM | Sat, May 17 2:00 PM | Sat, May 17 3:00 PM | Sat, May 17 4:00 PM | Sat, May 17 5:00 PM | Sat, May 17 6:00 PM | Sat, May 17 7:00 PM | Sat, May 17 8:00 PM | Sat, May 17 9:00 PM | Sat, May 17 10:00 PM | Sat, May 17 11:00 PM | Sun, May 18 12:00 AM | Sun, May 18 1:00 AM | Sun, May 18 2:00 AM | Sun, May 18 3:00 AM | Sun, May 18 4:00 AM | Sun, May 18 5:00 AM | Sun, May 18 6:00 AM | Sun, May 18 7:00 AM | Sun, May 18 8:00 AM | Sun, May 18 9:00 AM | Sun, May 18 10:00 AM | Sun, May 18 11:00 AM | Sun, May 18 12:00 PM | Sun, May 18 1:00 PM | Sun, May 18 2:00 PM | Sun, May 18 3:00 PM | Sun, May 18 4:00 PM | Sun, May 18 5:00 PM | Sun, May 18 6:00 PM | Sun, May 18 7:00 PM | Sun, May 18 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 77°F | 79°F | 82°F | 84°F | 85°F | 86°F | 88°F | 83°F | 83°F | 83°F | 82°F | 81°F | 79°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 78°F | 79°F | 80°F | 81°F | 82°F | 83°F | 83°F | 83°F | 82°F | 82°F | 81°F | 78°F | 76°F |
Feels Like | 80°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 79°F | 79°F | 87°F | 90°F | 92°F | 94°F | 98°F | 88°F | 87°F | 87°F | 86°F | 85°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 76°F | 76°F | 77°F | 79°F | 79°F | 84°F | 85°F | 86°F | 87°F | 87°F | 87°F | 87°F | 85°F | 84°F | 80°F | 77°F |
Cloudiness | 97% | 97% | 93% | 84% | 73% | 54% | 34% | 25% | 21% | 17% | 20% | 8% | 25% | 28% | 20% | 22% | 29% | 5% | 9% | 13% | 14% | 14% | 12% | 0% | 1% | 8% | 6% | 6% | 16% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 87% | 90% | 92% | 99% | 51% | 55% | 68% | 60% | 51% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 88% | 89% | 90% | 90% | 91% | 93% | 92% | 93% | 92% | 93% | 91% | 84% | 77% | 72% | 69% | 67% | 66% | 64% | 63% | 64% | 68% | 75% | 82% | 85% | 87% | 89% | 90% | 91% | 90% | 91% | 91% | 92% | 92% | 92% | 90% | 85% | 77% | 73% | 70% | 67% | 65% | 66% | 66% | 67% | 68% | 72% | 80% | 88% |
Dew Point | 74°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
Wind Speed | 11.3 mph | 10.9 mph | 10.3 mph | 9.6 mph | 9.8 mph | 10.2 mph | 9.4 mph | 9.2 mph | 8.8 mph | 8.2 mph | 7.7 mph | 8.6 mph | 8 mph | 8.6 mph | 9.4 mph | 9.3 mph | 9.8 mph | 10 mph | 9.8 mph | 9.7 mph | 10.7 mph | 11.6 mph | 12.7 mph | 12.5 mph | 11.1 mph | 9.6 mph | 9.6 mph | 8.9 mph | 7.9 mph | 7.9 mph | 7.4 mph | 6.8 mph | 7.4 mph | 7.3 mph | 6.2 mph | 8.5 mph | 10.6 mph | 10.1 mph | 9 mph | 9 mph | 8.3 mph | 8.4 mph | 8.5 mph | 9.1 mph | 8.5 mph | 8.7 mph | 8.8 mph | 7.9 mph |
Wind Direction |
![]() 190° S | ![]() 196° SSW | ![]() 207° SSW | ![]() 215° SW | ![]() 218° SW | ![]() 216° SW | ![]() 224° SW | ![]() 228° SW | ![]() 232° SW | ![]() 230° SW | ![]() 236° SW | ![]() 239° WSW | ![]() 239° WSW | ![]() 223° SW | ![]() 220° SW | ![]() 217° SW | ![]() 214° SW | ![]() 205° SSW | ![]() 204° SSW | ![]() 199° SSW | ![]() 191° S | ![]() 185° S | ![]() 185° S | ![]() 193° SSW | ![]() 198° SSW | ![]() 201° SSW | ![]() 207° SSW | ![]() 219° SW | ![]() 224° SW | ![]() 236° SW | ![]() 241° WSW | ![]() 241° WSW | ![]() 230° SW | ![]() 215° SW | ![]() 233° SW | ![]() 214° SW | ![]() 206° SSW | ![]() 200° SSW | ![]() 199° SSW | ![]() 210° SSW | ![]() 203° SSW | ![]() 205° SSW | ![]() 203° SSW | ![]() 193° SSW | ![]() 190° S | ![]() 183° S | ![]() 178° S | ![]() 177° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 16 |
![]() Clouds |
88 °F
|
75 °F
|
0% |
70% |
Saturday
May 17 |
![]() Clouds |
88 °F
|
75 °F
|
0% |
67% |
Sunday
May 18 |
![]() Clouds |
83 °F
|
74 °F
|
0% |
67% |
Monday
May 19 |
![]() Clouds |
83 °F
|
75 °F
|
0% |
69% |
Tuesday
May 20 |
![]() Clouds |
84 °F
|
75 °F
|
0% |
68% |
Wednesday
May 21 |
![]() Rain |
85 °F
|
73 °F
|
100% |
50% |
Thursday
May 22 |
![]() Clouds |
81 °F
|
63 °F
|
0% |
52% |
Friday
May 23 |
![]() Clear |
81 °F
|
58 °F
|
0% |
31% |
Saturday
May 24 |
![]() Clear |
81 °F
|
63 °F
|
0% |
39% |
Sunday
May 25 |
![]() Rain |
83 °F
|
72 °F
|
100% |
56% |
Monday
May 26 |
![]() Clouds |
83 °F
|
72 °F
|
0% |
60% |
Tuesday
May 27 |
![]() Rain |
85 °F
|
76 °F
|
100% |
68% |
Wednesday
May 28 |
![]() Rain |
86 °F
|
72 °F
|
100% |
70% |
Thursday
May 29 |
![]() Clear |
83 °F
|
62 °F
|
0% |
36% |
Friday
May 30 |
![]() Clouds |
82 °F
|
66 °F
|
0% |
47% |
Saturday
May 31 |
![]() Clouds |
83 °F
|
69 °F
|
0% |
52% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
