Pascagoula Weather Center
|
|
|
Humidity
73%
|
Pressure
30.12"
|
Wind
9.2
mph (ESE)
|
|
Dew Point
69°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Oct 31 12:00 PM | Sat, Oct 31 1:00 PM | Sat, Oct 31 2:00 PM | Sat, Oct 31 3:00 PM | Sat, Oct 31 4:00 PM | Sat, Oct 31 5:00 PM | Sat, Oct 31 6:00 PM | Sat, Oct 31 7:00 PM | Sat, Oct 31 8:00 PM | Sat, Oct 31 9:00 PM | Sat, Oct 31 10:00 PM | Sat, Oct 31 11:00 PM | Sun, Nov 1 12:00 AM | Sun, Nov 1 1:00 AM | Sun, Nov 1 2:00 AM | Sun, Nov 1 3:00 AM | Sun, Nov 1 4:00 AM | Sun, Nov 1 5:00 AM | Sun, Nov 1 6:00 AM | Sun, Nov 1 7:00 AM | Sun, Nov 1 8:00 AM | Sun, Nov 1 9:00 AM | Sun, Nov 1 10:00 AM | Sun, Nov 1 11:00 AM | Sun, Nov 1 12:00 PM | Sun, Nov 1 1:00 PM | Sun, Nov 1 2:00 PM | Sun, Nov 1 3:00 PM | Sun, Nov 1 4:00 PM | Sun, Nov 1 5:00 PM | Sun, Nov 1 6:00 PM | Sun, Nov 1 7:00 PM | Sun, Nov 1 8:00 PM | Sun, Nov 1 9:00 PM | Sun, Nov 1 10:00 PM | Sun, Nov 1 11:00 PM | Mon, Nov 2 12:00 AM | Mon, Nov 2 1:00 AM | Mon, Nov 2 2:00 AM | Mon, Nov 2 3:00 AM | Mon, Nov 2 4:00 AM | Mon, Nov 2 5:00 AM | Mon, Nov 2 6:00 AM | Mon, Nov 2 7:00 AM | Mon, Nov 2 8:00 AM | Mon, Nov 2 9:00 AM | Mon, Nov 2 10:00 AM | Mon, Nov 2 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 78°F | 78°F | 76°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 68°F | 71°F | 74°F | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F | 74°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F | 72°F | 74°F | 77°F |
| Feels Like | 79°F | 79°F | 79°F | 79°F | 77°F | 75°F | 74°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 66°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 69°F | 72°F | 75°F | 77°F | 76°F | 76°F | 76°F | 77°F | 77°F | 75°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 70°F | 72°F | 75°F | 77°F |
| Cloudiness | 75% | 80% | 85% | 83% | 88% | 78% | 71% | 85% | 100% | 100% | 100% | 100% | 98% | 97% | 100% | 97% | 94% | 90% | 99% | 92% | 96% | 93% | 98% | 100% | 100% | 100% | 100% | 96% | 77% | 84% | 65% | 100% | 100% | 84% | 97% | 77% | 26% | 97% | 43% | 61% | 35% | 38% | 54% | 67% | 34% | 34% | 49% | 75% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 62% | 57% | 76% | 80% | 95% | 100% | 56% | 68% | 8% | 24% | 90% | 93% | 99% | 100% | 99% | 20% | 0% | 0% | 64% | 75% | 77% | 82% | 63% | 72% | 20% | 54% | 88% | 71% | 9% | 0% | 26% | 0% | 0% | 4% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 74% | 75% | 76% | 81% | 87% | 94% | 95% | 96% | 97% | 98% | 98% | 96% | 97% | 96% | 96% | 96% | 96% | 97% | 97% | 98% | 96% | 91% | 87% | 85% | 81% | 83% | 83% | 82% | 84% | 88% | 91% | 88% | 85% | 82% | 79% | 77% | 76% | 77% | 79% | 79% | 78% | 80% | 79% | 79% | 77% | 73% | 68% |
| Dew Point | 69°F | 69°F | 70°F | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 63°F | 64°F | 65°F | 66°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" |
| Wind Speed | 10.3 mph | 10.8 mph | 10.9 mph | 10.7 mph | 10.5 mph | 9.2 mph | 7.8 mph | 7.9 mph | 8 mph | 6.5 mph | 6.5 mph | 6.8 mph | 9.1 mph | 3.8 mph | 6.5 mph | 9 mph | 7.4 mph | 5.4 mph | 5.5 mph | 4.4 mph | 7.6 mph | 10 mph | 5.9 mph | 8.9 mph | 8.8 mph | 8.4 mph | 8.6 mph | 8.7 mph | 9.9 mph | 9.1 mph | 8.1 mph | 8.3 mph | 9.8 mph | 11 mph | 11.2 mph | 10.4 mph | 9.8 mph | 9.8 mph | 9.3 mph | 9.2 mph | 9 mph | 9.2 mph | 9 mph | 9.2 mph | 9.4 mph | 9.1 mph | 11.4 mph | 11.7 mph |
| Wind Direction |
![]() 111° ESE | ![]() 109° ESE | ![]() 107° ESE | ![]() 109° ESE | ![]() 95° E | ![]() 100° E | ![]() 90° E | ![]() 87° E | ![]() 85° E | ![]() 74° ENE | ![]() 70° ENE | ![]() 80° E | ![]() 125° SE | ![]() 136° SE | ![]() 100° E | ![]() 104° ESE | ![]() 115° ESE | ![]() 108° ESE | ![]() 96° E | ![]() 87° E | ![]() 106° ESE | ![]() 128° SE | ![]() 119° ESE | ![]() 103° ESE | ![]() 97° E | ![]() 98° E | ![]() 106° ESE | ![]() 112° ESE | ![]() 109° ESE | ![]() 103° ESE | ![]() 92° E | ![]() 84° E | ![]() 83° E | ![]() 85° E | ![]() 89° E | ![]() 89° E | ![]() 85° E | ![]() 85° E | ![]() 89° E | ![]() 85° E | ![]() 71° ENE | ![]() 67° ENE | ![]() 61° ENE | ![]() 61° ENE | ![]() 66° ENE | ![]() 66° ENE | ![]() 82° E | ![]() 87° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 31 |
Rain |
78 °F
|
67 °F
|
100% |
73% |
|
Sunday
Nov 1 |
Rain |
76 °F
|
66 °F
|
100% |
85% |
|
Monday
Nov 2 |
Clouds |
79 °F
|
68 °F
|
0% |
67% |
|
Tuesday
Nov 3 |
Rain |
77 °F
|
70 °F
|
100% |
83% |
|
Wednesday
Nov 4 |
Rain |
76 °F
|
67 °F
|
100% |
74% |
|
Thursday
Nov 5 |
Clear |
74 °F
|
57 °F
|
0% |
50% |
|
Friday
Nov 6 |
Clear |
76 °F
|
60 °F
|
0% |
50% |
|
Saturday
Nov 7 |
Clear |
71 °F
|
56 °F
|
0% |
50% |
|
Sunday
Nov 8 |
Rain |
71 °F
|
58 °F
|
28% |
67% |
|
Monday
Nov 9 |
Clear |
67 °F
|
54 °F
|
0% |
45% |
|
Tuesday
Nov 10 |
Clouds |
69 °F
|
53 °F
|
0% |
46% |
|
Wednesday
Nov 11 |
Clouds |
68 °F
|
52 °F
|
0% |
47% |
|
Thursday
Nov 12 |
Clouds |
69 °F
|
53 °F
|
0% |
49% |
|
Friday
Nov 13 |
Clear |
68 °F
|
47 °F
|
0% |
45% |
|
Saturday
Nov 14 |
Clear |
67 °F
|
49 °F
|
0% |
43% |
|
Sunday
Nov 15 |
Clear |
69 °F
|
52 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pascagoula News Pascagoula Photos Pascagoula Videos |

Login
















