Pascagoula Weather Center
|
|
|
Humidity
55%
|
Pressure
29.77"
|
Wind
16.5
mph (SSW)
|
|
Dew Point
73°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 1 4:00 PM | Sat, Aug 1 5:00 PM | Sat, Aug 1 6:00 PM | Sat, Aug 1 7:00 PM | Sat, Aug 1 8:00 PM | Sat, Aug 1 9:00 PM | Sat, Aug 1 10:00 PM | Sat, Aug 1 11:00 PM | Sun, Aug 2 12:00 AM | Sun, Aug 2 1:00 AM | Sun, Aug 2 2:00 AM | Sun, Aug 2 3:00 AM | Sun, Aug 2 4:00 AM | Sun, Aug 2 5:00 AM | Sun, Aug 2 6:00 AM | Sun, Aug 2 7:00 AM | Sun, Aug 2 8:00 AM | Sun, Aug 2 9:00 AM | Sun, Aug 2 10:00 AM | Sun, Aug 2 11:00 AM | Sun, Aug 2 12:00 PM | Sun, Aug 2 1:00 PM | Sun, Aug 2 2:00 PM | Sun, Aug 2 3:00 PM | Sun, Aug 2 4:00 PM | Sun, Aug 2 5:00 PM | Sun, Aug 2 6:00 PM | Sun, Aug 2 7:00 PM | Sun, Aug 2 8:00 PM | Sun, Aug 2 9:00 PM | Sun, Aug 2 10:00 PM | Sun, Aug 2 11:00 PM | Mon, Aug 3 12:00 AM | Mon, Aug 3 1:00 AM | Mon, Aug 3 2:00 AM | Mon, Aug 3 3:00 AM | Mon, Aug 3 4:00 AM | Mon, Aug 3 5:00 AM | Mon, Aug 3 6:00 AM | Mon, Aug 3 7:00 AM | Mon, Aug 3 8:00 AM | Mon, Aug 3 9:00 AM | Mon, Aug 3 10:00 AM | Mon, Aug 3 11:00 AM | Mon, Aug 3 12:00 PM | Mon, Aug 3 1:00 PM | Mon, Aug 3 2:00 PM | Mon, Aug 3 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 91°F | 91°F | 91°F | 90°F | 88°F | 86°F | 83°F | 82°F | 81°F | 81°F | 81°F | 81°F | 81°F | 80°F | 80°F | 78°F | 81°F | 82°F | 82°F | 83°F | 84°F | 84°F | 84°F | 82°F | 83°F | 87°F | 87°F | 85°F | 82°F | 79°F | 78°F | 78°F | 77°F | 76°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 77°F | 80°F | 84°F | 86°F | 88°F | 89°F | 90°F | 90°F |
| Feels Like | 101°F | 99°F | 101°F | 100°F | 97°F | 94°F | 91°F | 90°F | 87°F | 86°F | 86°F | 88°F | 87°F | 86°F | 80°F | 80°F | 86°F | 87°F | 87°F | 87°F | 90°F | 90°F | 90°F | 85°F | 89°F | 97°F | 98°F | 94°F | 88°F | 79°F | 80°F | 79°F | 78°F | 77°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 78°F | 83°F | 86°F | 89°F | 91°F | 92°F | 93°F | 94°F |
| Cloudiness | 100% | 100% | 99% | 94% | 49% | 29% | 18% | 30% | 31% | 28% | 46% | 73% | 82% | 87% | 90% | 91% | 99% | 96% | 98% | 98% | 98% | 98% | 75% | 90% | 93% | 95% | 96% | 97% | 0% | 7% | 5% | 5% | 22% | 26% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 18% | 27% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 36% | 91% | 94% | 96% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 85% | 73% | 61% | 55% | 51% | 48% | 98% | 98% | 100% | 100% | 80% | 80% | 100% | 100% | 80% | 100% | 100% | 100% | 62% | 38% | 23% | 12% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 57% | 55% | 57% | 60% | 65% | 69% | 80% | 82% | 81% | 83% | 83% | 83% | 84% | 85% | 86% | 87% | 84% | 72% | 71% | 64% | 67% | 65% | 66% | 68% | 68% | 67% | 70% | 74% | 79% | 84% | 84% | 83% | 84% | 84% | 82% | 83% | 84% | 85% | 87% | 87% | 79% | 69% | 58% | 51% | 48% | 49% | 48% | 48% |
| Dew Point | 74°F | 73°F | 74°F | 74°F | 75°F | 74°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 73°F | 72°F | 70°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 74°F | 75°F | 75°F | 75°F | 75°F | 74°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 69°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" |
| Wind Speed | 16.2 mph | 16.5 mph | 14.9 mph | 14.2 mph | 15 mph | 18.6 mph | 20.8 mph | 17.5 mph | 16.4 mph | 13.1 mph | 13 mph | 11.6 mph | 13.3 mph | 12.9 mph | 11.1 mph | 12.9 mph | 10.5 mph | 10.8 mph | 10.4 mph | 13.3 mph | 14.2 mph | 15 mph | 15.4 mph | 13.5 mph | 11.9 mph | 11.8 mph | 11.1 mph | 10.5 mph | 9.4 mph | 9.3 mph | 9.3 mph | 7.4 mph | 2.8 mph | 2.2 mph | 4.5 mph | 6.1 mph | 5.7 mph | 5.6 mph | 7.3 mph | 7.5 mph | 6.4 mph | 6.8 mph | 6.1 mph | 6.2 mph | 6.8 mph | 6.6 mph | 5.7 mph | 6.6 mph |
| Wind Direction |
![]() 216° SW | ![]() 212° SSW | ![]() 195° SSW | ![]() 191° S | ![]() 210° SSW | ![]() 217° SW | ![]() 232° SW | ![]() 238° WSW | ![]() 246° WSW | ![]() 243° WSW | ![]() 248° WSW | ![]() 243° WSW | ![]() 252° WSW | ![]() 263° W | ![]() 272° W | ![]() 280° W | ![]() 289° WNW | ![]() 284° WNW | ![]() 286° WNW | ![]() 269° W | ![]() 259° W | ![]() 252° WSW | ![]() 265° W | ![]() 263° W | ![]() 250° WSW | ![]() 232° SW | ![]() 210° SSW | ![]() 197° SSW | ![]() 198° SSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 222° SW | ![]() 254° WSW | ![]() 25° NNE | ![]() 50° NE | ![]() 53° NE | ![]() 44° NE | ![]() 28° NNE | ![]() 4° N | ![]() 357° N | ![]() 349° N | ![]() 345° NNW | ![]() 333° NNW | ![]() 302° WNW | ![]() 276° W | ![]() 259° W | ![]() 242° WSW | ![]() 230° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 1 |
Rain |
92 °F
|
79 °F
|
100% |
60% |
|
Sunday
Aug 2 |
Rain |
87 °F
|
78 °F
|
100% |
65% |
|
Monday
Aug 3 |
Rain |
90 °F
|
74 °F
|
100% |
49% |
|
Tuesday
Aug 4 |
Rain |
92 °F
|
79 °F
|
30% |
48% |
|
Wednesday
Aug 5 |
Rain |
90 °F
|
81 °F
|
54% |
55% |
|
Thursday
Aug 6 |
Clear |
89 °F
|
80 °F
|
0% |
56% |
|
Friday
Aug 7 |
Rain |
89 °F
|
80 °F
|
100% |
60% |
|
Saturday
Aug 8 |
Rain |
87 °F
|
79 °F
|
84% |
62% |
|
Sunday
Aug 9 |
Rain |
88 °F
|
80 °F
|
31% |
59% |
|
Monday
Aug 10 |
Rain |
89 °F
|
80 °F
|
88% |
61% |
|
Tuesday
Aug 11 |
Rain |
89 °F
|
80 °F
|
34% |
59% |
|
Wednesday
Aug 12 |
Rain |
90 °F
|
81 °F
|
20% |
56% |
|
Thursday
Aug 13 |
Rain |
90 °F
|
79 °F
|
100% |
61% |
|
Friday
Aug 14 |
Rain |
89 °F
|
78 °F
|
92% |
60% |
|
Saturday
Aug 15 |
Rain |
91 °F
|
80 °F
|
76% |
58% |
|
Sunday
Aug 16 |
Rain |
90 °F
|
80 °F
|
100% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pascagoula News Pascagoula Photos Pascagoula Videos |

Login





























