Pascagoula Weather Center
|
|
|
Humidity
78%
|
Pressure
30.3"
|
Wind
5.4
mph (NE)
|
|
Dew Point
28°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 16 2:00 AM | Tue, Dec 16 3:00 AM | Tue, Dec 16 4:00 AM | Tue, Dec 16 5:00 AM | Tue, Dec 16 6:00 AM | Tue, Dec 16 7:00 AM | Tue, Dec 16 8:00 AM | Tue, Dec 16 9:00 AM | Tue, Dec 16 10:00 AM | Tue, Dec 16 11:00 AM | Tue, Dec 16 12:00 PM | Tue, Dec 16 1:00 PM | Tue, Dec 16 2:00 PM | Tue, Dec 16 3:00 PM | Tue, Dec 16 4:00 PM | Tue, Dec 16 5:00 PM | Tue, Dec 16 6:00 PM | Tue, Dec 16 7:00 PM | Tue, Dec 16 8:00 PM | Tue, Dec 16 9:00 PM | Tue, Dec 16 10:00 PM | Tue, Dec 16 11:00 PM | Wed, Dec 17 12:00 AM | Wed, Dec 17 1:00 AM | Wed, Dec 17 2:00 AM | Wed, Dec 17 3:00 AM | Wed, Dec 17 4:00 AM | Wed, Dec 17 5:00 AM | Wed, Dec 17 6:00 AM | Wed, Dec 17 7:00 AM | Wed, Dec 17 8:00 AM | Wed, Dec 17 9:00 AM | Wed, Dec 17 10:00 AM | Wed, Dec 17 11:00 AM | Wed, Dec 17 12:00 PM | Wed, Dec 17 1:00 PM | Wed, Dec 17 2:00 PM | Wed, Dec 17 3:00 PM | Wed, Dec 17 4:00 PM | Wed, Dec 17 5:00 PM | Wed, Dec 17 6:00 PM | Wed, Dec 17 7:00 PM | Wed, Dec 17 8:00 PM | Wed, Dec 17 9:00 PM | Wed, Dec 17 10:00 PM | Wed, Dec 17 11:00 PM | Thu, Dec 18 12:00 AM | Thu, Dec 18 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 33°F | 34°F | 35°F | 36°F | 37°F | 39°F | 43°F | 47°F | 51°F | 53°F | 55°F | 57°F | 57°F | 57°F | 54°F | 50°F | 51°F | 52°F | 53°F | 53°F | 53°F | 52°F | 53°F | 53°F | 53°F | 53°F | 52°F | 53°F | 54°F | 54°F | 55°F | 56°F | 56°F | 56°F | 56°F | 57°F | 55°F | 56°F | 56°F | 57°F | 58°F | 59°F | 59°F | 59°F | 60°F | 60°F | 61°F | 62°F |
| Feels Like | 28°F | 28°F | 30°F | 31°F | 33°F | 34°F | 41°F | 45°F | 48°F | 51°F | 52°F | 55°F | 56°F | 55°F | 53°F | 48°F | 50°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 54°F | 54°F | 55°F | 56°F | 56°F | 56°F | 57°F | 55°F | 56°F | 56°F | 57°F | 58°F | 60°F | 59°F | 60°F | 60°F | 61°F | 61°F | 62°F |
| Cloudiness | 1% | 1% | 1% | 2% | 3% | 13% | 11% | 11% | 12% | 18% | 33% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 33% | 27% | 85% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 76% | 74% | 70% | 68% | 66% | 58% | 55% | 54% | 55% | 58% | 60% | 64% | 65% | 71% | 78% | 81% | 85% | 86% | 87% | 88% | 90% | 90% | 91% | 91% | 92% | 92% | 91% | 88% | 87% | 87% | 87% | 87% | 89% | 89% | 89% | 99% | 97% | 97% | 96% | 97% | 97% | 97% | 97% | 95% | 94% | 96% | 95% |
| Dew Point | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F | 32°F | 35°F | 39°F | 41°F | 43°F | 44°F | 45°F | 46°F | 45°F | 46°F | 47°F | 48°F | 49°F | 50°F | 50°F | 50°F | 50°F | 51°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 52°F | 52°F | 53°F | 53°F | 54°F | 55°F | 55°F | 56°F | 56°F | 57°F | 59°F | 58°F | 59°F | 58°F | 59°F | 59°F | 60°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" |
| Wind Speed | 5.4 mph | 5.9 mph | 5.9 mph | 5.9 mph | 6 mph | 6.2 mph | 4.4 mph | 5.5 mph | 5.4 mph | 6.5 mph | 6.9 mph | 7 mph | 7 mph | 6.9 mph | 7.1 mph | 7.8 mph | 9 mph | 9.5 mph | 8.6 mph | 7.2 mph | 7.7 mph | 6.8 mph | 6 mph | 5.9 mph | 6.4 mph | 7.4 mph | 8 mph | 8.3 mph | 8.2 mph | 8.3 mph | 8.8 mph | 9.1 mph | 9 mph | 8.8 mph | 9.3 mph | 5.6 mph | 9.8 mph | 5.3 mph | 10 mph | 10.9 mph | 11.8 mph | 10.8 mph | 9.1 mph | 12 mph | 11.3 mph | 10.6 mph | 9.3 mph | 7.4 mph |
| Wind Direction |
![]() 35° NE | ![]() 39° NE | ![]() 47° NE | ![]() 54° NE | ![]() 56° NE | ![]() 45° NE | ![]() 45° NE | ![]() 60° ENE | ![]() 76° ENE | ![]() 96° E | ![]() 102° ESE | ![]() 103° ESE | ![]() 98° E | ![]() 95° E | ![]() 90° E | ![]() 96° E | ![]() 97° E | ![]() 102° ESE | ![]() 99° E | ![]() 93° E | ![]() 83° E | ![]() 80° E | ![]() 67° ENE | ![]() 60° ENE | ![]() 51° NE | ![]() 39° NE | ![]() 41° NE | ![]() 47° NE | ![]() 54° NE | ![]() 56° NE | ![]() 60° ENE | ![]() 62° ENE | ![]() 64° ENE | ![]() 66° ENE | ![]() 56° NE | ![]() 66° ENE | ![]() 51° NE | ![]() 42° NE | ![]() 58° ENE | ![]() 75° ENE | ![]() 86° E | ![]() 92° E | ![]() 88° E | ![]() 101° E | ![]() 105° ESE | ![]() 100° E | ![]() 98° E | ![]() 120° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 16 |
Clouds |
57 °F
|
33 °F
|
0% |
55% |
|
Wednesday
Dec 17 |
Rain |
60 °F
|
52 °F
|
100% |
89% |
|
Thursday
Dec 18 |
Rain |
65 °F
|
61 °F
|
100% |
97% |
|
Friday
Dec 19 |
Clear |
63 °F
|
49 °F
|
0% |
44% |
|
Saturday
Dec 20 |
Clear |
66 °F
|
48 °F
|
0% |
66% |
|
Sunday
Dec 21 |
Rain |
67 °F
|
63 °F
|
38% |
89% |
|
Monday
Dec 22 |
Clouds |
62 °F
|
56 °F
|
0% |
44% |
|
Tuesday
Dec 23 |
Clouds |
65 °F
|
55 °F
|
0% |
76% |
|
Wednesday
Dec 24 |
Clouds |
69 °F
|
58 °F
|
0% |
68% |
|
Thursday
Dec 25 |
Clear |
69 °F
|
61 °F
|
0% |
72% |
|
Friday
Dec 26 |
Clear |
69 °F
|
60 °F
|
0% |
71% |
|
Saturday
Dec 27 |
Clear |
68 °F
|
60 °F
|
0% |
74% |
|
Sunday
Dec 28 |
Clouds |
70 °F
|
59 °F
|
0% |
70% |
|
Monday
Dec 29 |
Clear |
69 °F
|
60 °F
|
0% |
77% |
|
Tuesday
Dec 30 |
Clear |
70 °F
|
62 °F
|
0% |
75% |
|
Wednesday
Dec 31 |
Clear |
69 °F
|
61 °F
|
0% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pascagoula News Pascagoula Photos Pascagoula Videos |

Login















