Pascagoula Weather Center
|
|
|
Humidity
94%
|
Pressure
29.94"
|
Wind
8.4
mph (W)
|
|
Dew Point
78°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 15 3:00 AM | Mon, Jun 15 4:00 AM | Mon, Jun 15 5:00 AM | Mon, Jun 15 6:00 AM | Mon, Jun 15 7:00 AM | Mon, Jun 15 8:00 AM | Mon, Jun 15 9:00 AM | Mon, Jun 15 10:00 AM | Mon, Jun 15 11:00 AM | Mon, Jun 15 12:00 PM | Mon, Jun 15 1:00 PM | Mon, Jun 15 2:00 PM | Mon, Jun 15 3:00 PM | Mon, Jun 15 4:00 PM | Mon, Jun 15 5:00 PM | Mon, Jun 15 6:00 PM | Mon, Jun 15 7:00 PM | Mon, Jun 15 8:00 PM | Mon, Jun 15 9:00 PM | Mon, Jun 15 10:00 PM | Mon, Jun 15 11:00 PM | Tue, Jun 16 12:00 AM | Tue, Jun 16 1:00 AM | Tue, Jun 16 2:00 AM | Tue, Jun 16 3:00 AM | Tue, Jun 16 4:00 AM | Tue, Jun 16 5:00 AM | Tue, Jun 16 6:00 AM | Tue, Jun 16 7:00 AM | Tue, Jun 16 8:00 AM | Tue, Jun 16 9:00 AM | Tue, Jun 16 10:00 AM | Tue, Jun 16 11:00 AM | Tue, Jun 16 12:00 PM | Tue, Jun 16 1:00 PM | Tue, Jun 16 2:00 PM | Tue, Jun 16 3:00 PM | Tue, Jun 16 4:00 PM | Tue, Jun 16 5:00 PM | Tue, Jun 16 6:00 PM | Tue, Jun 16 7:00 PM | Tue, Jun 16 8:00 PM | Tue, Jun 16 9:00 PM | Tue, Jun 16 10:00 PM | Tue, Jun 16 11:00 PM | Wed, Jun 17 12:00 AM | Wed, Jun 17 1:00 AM | Wed, Jun 17 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 80°F | 80°F | 80°F | 80°F | 79°F | 78°F | 78°F | 79°F | 79°F | 79°F | 79°F | 80°F | 80°F | 81°F | 81°F | 78°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 79°F | 80°F | 80°F | 80°F | 79°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 75°F | 76°F | 77°F | 76°F | 77°F | 75°F | 76°F | 76°F | 77°F | 77°F | 77°F | 78°F |
| Feels Like | 86°F | 80°F | 80°F | 80°F | 79°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 80°F | 80°F | 87°F | 84°F | 79°F | 79°F | 79°F | 79°F | 80°F | 80°F | 79°F | 80°F | 79°F | 80°F | 80°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 78°F | 79°F | 77°F | 79°F | 77°F | 77°F | 78°F | 78°F | 79°F | 79°F | 80°F |
| Cloudiness | 74% | 76% | 79% | 83% | 88% | 100% | 99% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 93% | 94% | 95% | 100% | 100% | 100% | 100% | 97% | 98% | 69% | 79% | 86% | 91% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 32% | 57% | 81% | 76% | 0% | 0% | 9% | 59% | 64% | 56% | 24% | 53% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 20% | 80% |
| Humidity | 94% | 93% | 92% | 90% | 89% | 91% | 85% | 88% | 89% | 83% | 86% | 87% | 84% | 81% | 72% | 82% | 85% | 86% | 86% | 86% | 86% | 86% | 87% | 88% | 87% | 86% | 86% | 85% | 85% | 86% | 88% | 91% | 94% | 94% | 92% | 91% | 94% | 94% | 94% | 91% | 90% | 89% | 87% | 86% | 85% | 88% | 88% | 87% |
| Dew Point | 78°F | 78°F | 77°F | 76°F | 76°F | 74°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 72°F | 72°F | 72°F | 71°F | 72°F | 72°F | 73°F | 73°F | 74°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 8.4 mph | 7.7 mph | 7.6 mph | 8 mph | 8.7 mph | 8.2 mph | 12.4 mph | 7.4 mph | 4.4 mph | 4.1 mph | 5.5 mph | 2.5 mph | 1.9 mph | 3.2 mph | 4.6 mph | 4.5 mph | 5.2 mph | 5.7 mph | 4.4 mph | 4.6 mph | 3.4 mph | 3.7 mph | 4.9 mph | 6.8 mph | 6.9 mph | 8.6 mph | 9.3 mph | 8.6 mph | 8.1 mph | 7.9 mph | 7.2 mph | 5.7 mph | 4.8 mph | 4.6 mph | 3.9 mph | 3.1 mph | 2.9 mph | 2.4 mph | 3.2 mph | 1.5 mph | 1.4 mph | 2 mph | 3.3 mph | 6.5 mph | 7.5 mph | 6.9 mph | 7.4 mph | 9.4 mph |
| Wind Direction |
![]() 259° W | ![]() 268° W | ![]() 278° W | ![]() 282° WNW | ![]() 297° WNW | ![]() 300° WNW | ![]() 282° WNW | ![]() 293° WNW | ![]() 333° NNW | ![]() 331° NNW | ![]() 322° NW | ![]() 326° NW | ![]() 311° NW | ![]() 346° NNW | ![]() 341° NNW | ![]() 351° N | ![]() 17° NNE | ![]() 39° NE | ![]() 57° ENE | ![]() 73° ENE | ![]() 85° E | ![]() 102° ESE | ![]() 126° SE | ![]() 148° SSE | ![]() 189° S | ![]() 198° SSW | ![]() 216° SW | ![]() 234° SW | ![]() 249° WSW | ![]() 269° W | ![]() 296° WNW | ![]() 333° NNW | ![]() 341° NNW | ![]() 0° N | ![]() 19° NNE | ![]() 5° N | ![]() 92° E | ![]() 147° SSE | ![]() 180° S | ![]() 193° SSW | ![]() 231° SW | ![]() 210° SSW | ![]() 195° SSW | ![]() 154° SSE | ![]() 161° SSE | ![]() 153° SSE | ![]() 155° SSE | ![]() 167° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 15 |
Rain |
81 °F
|
78 °F
|
100% |
83% |
|
Tuesday
Jun 16 |
Rain |
80 °F
|
74 °F
|
100% |
94% |
|
Wednesday
Jun 17 |
Rain |
86 °F
|
77 °F
|
100% |
69% |
|
Thursday
Jun 18 |
Rain |
83 °F
|
82 °F
|
100% |
86% |
|
Friday
Jun 19 |
Rain |
83 °F
|
79 °F
|
100% |
86% |
|
Saturday
Jun 20 |
Rain |
82 °F
|
78 °F
|
100% |
77% |
|
Sunday
Jun 21 |
Rain |
87 °F
|
79 °F
|
100% |
64% |
|
Monday
Jun 22 |
Clouds |
88 °F
|
80 °F
|
37% |
58% |
|
Tuesday
Jun 23 |
Clear |
89 °F
|
79 °F
|
0% |
58% |
|
Wednesday
Jun 24 |
Rain |
91 °F
|
76 °F
|
100% |
57% |
|
Thursday
Jun 25 |
Rain |
90 °F
|
78 °F
|
100% |
69% |
|
Friday
Jun 26 |
Rain |
90 °F
|
79 °F
|
100% |
62% |
|
Saturday
Jun 27 |
Rain |
92 °F
|
75 °F
|
100% |
56% |
|
Sunday
Jun 28 |
Rain |
91 °F
|
79 °F
|
95% |
57% |
|
Monday
Jun 29 |
Rain |
89 °F
|
79 °F
|
86% |
66% |
|
Tuesday
Jun 30 |
Clouds |
88 °F
|
79 °F
|
0% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pascagoula News Pascagoula Photos Pascagoula Videos |

Login


































